|
|
||||||||||||||||||
|
BIDS AND AWARDS COMMITTEE (NOTICES) |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 October 2025 | ||||||||||||||||||
MINUTES OF THE OPENING OF BIDS
|
||||||||||||||||||
ABSTRACT OF BIDS
|
||||||||||||||||||
|
|
||||||||||||||||||
| 15 October 2025 | ||||||||||||||||||
BAC RESOLUTION NO. ISB-BFP 01-2025
Waterproofing of the Philippine Embassy Complex |
||||||||||||||||||
MINUTES OF THE OPENING OF BIDS
|
||||||||||||||||||
ABSTRACT OF BIDS
|
||||||||||||||||||
|
|
||||||||||||||||||
| Embassy of the Philippines | Consular Building | Follow Us On Social Media | ||||||||||||||||
| Address: | Address: |
|
||||||||||||||||
| Plot No. 3, 4, and 5 Khayaban-e-Suhrwardy | Plot No. 3, 4, and 5 Khayaban-e-Suhrwardy | |||||||||||||||||
| Diplomatic Enclave Sector G-5 | Diplomatic Enclave Sector G-5 | |||||||||||||||||
| Islamabad, Pakistan | Islamabad, Pakistan | |||||||||||||||||
| Consular Mobile No. | Passport Processing | |||||||||||||||||
| +92-333-1509891 | Mon-Fri: 9:00 am - 3:00 pm | |||||||||||||||||
| Officer Hours: | Other Services | |||||||||||||||||
| Mon-Fri: 9:00 am - 5:00 pm | Mon-Fri: 9:00 am - 11:00 am | |||||||||||||||||
| For Emergency Assistance | ||||||||||||||||||
| Assistance to Nationals | ||||||||||||||||||
| and Violence Against Women (VAW) Desk: | ||||||||||||||||||
| +92 333-5244762 | ||||||||||||||||||
|
|
||||||||||||||||||
|
Embassy of the Republic of the Philippines Islamabad, Pakistan |
||||||||||||||||||
|
|
|
|
||||||||||||||||