|
|
||||||||||||||||||
|
PUBLIC BIDDING |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2025 PROJECT |
||||||||||||||||||
| PROJECT TITLE | REPAIR AND MAINTENANCE OF EMBASSY COMPLEX - (REPAIR AND PAINTING OF FOUR MAJOR STRUCTURES, GUARD HOUSE, DRIVER'S LOUNGE AND PERIPHERAL WALLS, REPAIR OF FRONT WALL, REPAIR AND POLISH OF EMBASSY STAIRS, REPAIR OF VARIOUS EMBASSY DOORS), PE-09-02-01-17-ISLPK | |||||||||||||||||
| BAC RESOLUTION NO. | ISB-30-25 | |||||||||||||||||
| NOTICE OF AWARDS & NOTICE TO PROCEED | SCOPE OF WORK | |||||||||||||||||
| PROJECT TITLE | REPAIR AND MAINTENANCE OF AMBASSADOR'S RESIDENCE - WASHROOM (SHOWER ENCLOSURES, EXHAUST FANS, LIGHTS), DOOR KNOBS, STAIRCASE AND PAINTING OF DINING ROOM WALL, PE-09-02-01-17-ISLPK AND PK-15-04-(01-16)-22 | |||||||||||||||||
| BAC RESOLUTION NO. | ISB-29-25 | |||||||||||||||||
| NOTICE OF AWARDS & NOTICE TO PROCEED | SCOPE OF WORK | |||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
| Embassy of the Philippines | Consular Building | Follow Us On Social Media | ||||||||||||||||
| Address: | Address: |
|
||||||||||||||||
| Plot No. 3, 4, and 5 Khayaban-e-Suhrwardy | Plot No. 3, 4, and 5 Khayaban-e-Suhrwardy | |||||||||||||||||
| Diplomatic Enclave Sector G-5 | Diplomatic Enclave Sector G-5 | |||||||||||||||||
| Islamabad, Pakistan | Islamabad, Pakistan | |||||||||||||||||
| Consular Mobile No. | Passport Processing | |||||||||||||||||
| +92-333-1509891 | Mon-Fri: 9:00 am - 3:00 pm | |||||||||||||||||
| Officer Hours: | Other Services | |||||||||||||||||
| Mon-Fri: 9:00 am - 5:00 pm | Mon-Fri: 9:00 am - 11:00 am | |||||||||||||||||
| For Emergency Assistance | ||||||||||||||||||
| Assistance to Nationals | ||||||||||||||||||
| and Violence Against Women (VAW) Desk: | ||||||||||||||||||
| +92 333-5244762 | ||||||||||||||||||
|
|
||||||||||||||||||
|
Embassy of the Republic of the Philippines Islamabad, Pakistan |
||||||||||||||||||
|
|
|
|
||||||||||||||||